|
2025 Incidents |
Month | Runs | Fires | MVA |
Jan | 79 | 9 | 16 |
Feb | 69 | 7 | 15 |
Mar | 0 | | |
Apr | 0 | | |
May | 0 | | |
Jun | 0 | | |
Jul | 0 | | |
Aug | 0 | | |
Sep | 0 | | |
Oct | 0 | | |
Nov | 0 | | |
Dec | 0 | | |
Total | 148 | 16 | 31 |
Previous Years |
Year | Runs | Fires | MVA |
2024 | | | |
2023 | 704 | 21 | 13 |
2022 | | | |
2021 | 712 | 12 | 146 |
2020 | 849 | 11 | 157 |
2019 | 926 | 20 | 156 |
2018 | 1027 | 14 | 173 |
2017 | 920 | 14 | 193 |
2016 | 879 | 23 | 189 |
2015 | 910 | 14 | 209 |
2014 | 647 | 22 | 187 |
Web Counters |
Website Visitors Since January 1, 2016
|
Visitors Today
Apr 29, 2025
|
|
|
|
|
|
|
|
|
SVFD LIVE-IN INFORMATION
We offer 10 private rooms that our members can move into and stay at the firehouse rent free. We provide Internet, Cable, Shared Private Bathrooms, Laundry Facilities, Commercial Kitchen Privileges and Gym Access. Live-Ins are required to be employed full time and or be a full time student and must provide 60 hours of On-Duty time per week. To apply for Live-In membership, you must first be voted in as a Regular Member.
|
|
|