|
2020 Incidents |
Month | Runs | Fires | MVA |
Jan | 54 | 0 | 6 |
Feb | 69 | 1 | 11 |
Mar | 59 | 0 | 11 |
Apr | 63 | 3 | 14 |
May | 69 | 1 | 15 |
Jun | 64 | 1 | 10 |
Jul | 79 | 2 | 11 |
Aug | 67 | 0 | 13 |
Sep | 96 | 0 | 17 |
Oct | 74 | 1 | 14 |
Nov | 79 | 1 | 19 |
Dec | 76 | 1 | 16 |
Total | 849 | 11 | 157 |
Previous Years |
Year | Runs | Fires | MVA |
2019 | 926 | 20 | 156 |
2018 | 1027 | 14 | 173 |
2017 | 920 | 14 | 193 |
2016 | 879 | 23 | 189 |
2015 | 910 | 14 | 209 |
2014 | 647 | 22 | 187 |
2013 | 587 | 22 | 157 |
Web Counters |
Website Visitors Since January 1, 2016
|
Visitors Today
Jan 23, 2021
|
|
|
|
|
|
|
|
|
Rescue 50 Extricates 1 On Benns Church |
By Firefighter Jacob Simon |
August 4, 2020 |
Rescue 50 and Engine 51 extricate 1 during this afternoons MVA on Benns Church Blvd. Two patients were transported by Station 60. |
|
|
|